Praecipua mercatus | Totalis reditus (%) | Principalis Product (s) |
---|---|---|
Domestic Market | 42.00% | Plastic Products |
Medius Oriens | 21.00% | Plastic Products |
America Septentrionalis | 12.00% | Plastic Products |
Oceania | 7.00% | Plastic Products |
America Meridionalis | 3.00% | Plastic Products |
Orientalium Europa | 3.00% | Plastic Products |
Africa | 3.00% | Plastic Products |
Europa australis | 3.00% | Plastic Products |
Southeast Asia | 1.00% | Plastic Products |
Asiae orientalis | 1.00% | Plastic Products |
Western Europe | 1.00% | Plastic Products |
Central America | 1.00% | Plastic Products |
Europa septentrionalis | 1.00% | Plastic Products |
South Asia | 1.00% | Plastic Products |
Negotium Termini
Delivery Terms: | CFR, CIF |
Accepit Payment Currency: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Accepit Payment Type: | T/T, L/C, PayPal, Western Unionis |
Proxima Portus: | Qingdai portum, Shanghai portum, Tianjing portum |
Facultates Trade
Lingua locutus est: | English, Spanish |
No. of Employees in Trade Department: | 6-10 Homines |
Mediocris plumbum tempus: | 7 Day(s) | |
Adnotatione licentiarum exportare NO: | 03538758 |